Fluoride Whole House Water Filter Specifications
Filter Media Volume | 1.5 cubic feet | 2.0 cubic feet |
---|---|---|
Capacity (gallons) | 1,000,000 | 1,500,000 |
Service Flow (GPM) | 9-11 | 10-13 |
Tank Dimensions | 10" x 54" | 12" x 52" |
Material | Stainless Steel or Fiberglass | Stainless Steel or Fiberglass |
Backwash | Automatic | Automatic |
Brine Tank Dimensions | 18" x 33" | 18" x 33" |
Grain Capacity | 48,000 | 60,000 |

Fluoride Whole House Water Filter FAQs
Get Answers to Commonly Asked Questions
What Customers Say

Installation Instructions
You may also like
